Ranking
| # | Nickname | Job | Lv | HP | MP |
|---|---|---|---|---|---|
![]() |
TAJINASTE | Archer | 185 | 308,271 | 39,488 |
![]() |
Pycar4 | Archer | 185 | 304,740 | 48,001 |
![]() |
Ditiran | Archer | 185 | 326,582 | 49,240 |
| 4 | PegaMenis | Archer | 185 | 361,882 | 21,952 |
| 5 | SagitariuS | Archer | 185 | 431,622 | 42,891 |
| 6 | GuariPit | Archer | 185 | 568,353 | 64,231 |
| 7 | WinniePuh | Archer | 185 | 445,045 | 29,814 |
| 8 | ~S4kura~ | Archer | 185 | 257,828 | 36,170 |
| 9 | Nachtara2022 | Cleric | 185 | 277,129 | 35,414 |
| 10 | LUBA | Archer | 185 | 361,643 | 37,585 |
| 11 | Dloodshot | Archer | 185 | 287,632 | 43,308 |
| 12 | DULCI | Archer | 185 | 432,004 | 42,916 |
| 13 | milenia | Archer | 185 | 201,268 | 34,663 |
| 14 | Pixie | Archer | 185 | 567,618 | 41,395 |
| 15 | EvaTxic | Archer | 185 | 288,683 | 34,169 |
| 16 | Dessertflower | Archer | 185 | 14,066 | 10,518 |
| 17 | Aronera | Archer | 185 | 422,569 | 33,236 |
| 18 | ~Silestra~ | Archer | 185 | 414,695 | 40,415 |
| 19 | Shaquilia | Archer | 185 | 80,553 | 26,636 |
| 20 | PAGAFANTAS | Archer | 185 | 335,248 | 37,816 |
| 21 | Filly | Archer | 185 | 635,816 | 68,537 |
| 22 | Flori | Archer | 185 | 389,410 | 65,819 |
| 23 | xxCircExx | Archer | 185 | 315,388 | 38,197 |
| 24 | kleinesMaedchen | Archer | 185 | 334,352 | 49,100 |
| 25 | NIEVES | Archer | 185 | 348,182 | 45,961 |
| 26 | Neytiri | Archer | 185 | 158,974 | 54,274 |
| 27 | TheEndOfPvP | Cleric | 185 | 303,400 | 47,599 |
| 28 | DunkleElfe | Archer | 185 | 307,855 | 39,301 |
| 29 | ~Athena~ | Archer | 185 | 444,551 | 37,644 |
| 30 | Gadarya | Archer | 185 | 494,972 | 23,370 |
| 31 | Athel | Archer | 185 | 62,228 | 36,156 |
| 32 | xBow | Archer | 185 | 77,069 | 20,564 |
| 33 | DALILA | Archer | 185 | 253,175 | 69,368 |
| 34 | XSHARAYX | Archer | 185 | 120,763 | 29,697 |
| 35 | blondeHexe | Archer | 185 | 293,275 | 31,267 |
| 36 | Yarah | Archer | 185 | 546,857 | 60,844 |
| 37 | CASCANUECES | Archer | 185 | 310,424 | 27,534 |
| 38 | ErikaC | Archer | 185 | 117,019 | 37,573 |
| 39 | ~~KOKE~~ | Archer | 185 | 103,245 | 10,242 |
| 40 | JuanaDelArco | Archer | 185 | 115,718 | 28,652 |
| 41 | Lmmlahope | Archer | 185 | 33,219 | 18,200 |
| 42 | Kaune | Archer | 185 | 146,125 | 21,596 |
| 43 | AggroNonne | Archer | 185 | 65,727 | 19,149 |
| 44 | xSylvanAx | Archer | 185 | 317,919 | 26,634 |
| 45 | Wimm | Cleric | 185 | 274,743 | 68,019 |
| 46 | xXxHERMINExXx | Archer | 185 | 150,618 | 20,204 |
| 47 | ~Wayne~ | Cleric | 185 | 365,408 | 48,366 |
| 48 | Kaia | Archer | 185 | 316,617 | 35,616 |
| 49 | Elaena | Archer | 185 | 239,335 | 28,547 |
| 50 | ALTEMIRA | Archer | 185 | 324,030 | 42,916 |



